Pitch | .404" |
Gauge | .080" /2.0mm |
Material | 68CrNiMo3 |
Cutter | Semi-chisel |
Sequence | Standard, Semi-skip, Skip |
Drive links in common use | 78/80/90/91/94/95/100 |
The .404".080" harvester chain is built with heavier parts to better withstand the high stress of mechanical harvesting. The chain chassis has been thickened and burnished, which makes it tougher to break. Using stronger tie strap and rivet for minimal chain extension even when it used to the end of the chain's life, minimizing unplanned downtime.
The working environment of logging machines is very harsh. In order to adapt the saw chain to the high-intensity continuous logging operation environment, Hengjiu has developed a high-power cutting head, which can cut all types of wood faster and more stably by choosing higher-grade raw materials and improving the unique heat treatment. This greatly improves the working efficiency of the logging machine and the output of sawn timber.
Hengjiu is one of the few manufacturers that can manufacture high quality .404".080" harvester chains.
Fit the following models:
Echo, Stihl, Husqvarna, Oregon, Craftsman, McCulloch, Homelite, Poulan, Makita, dolmar, Milwaukee and more.
![]() | SAW CHAIN IDENTIFICATIONPitch, gauge, and drive link count are the key dimensions for matching a saw chain to a chainsaw bar and sprocket. Pitch is the average distance between two rivets. Common saw chain pitches include 1/4", .325", 3/8", and .404". Gauge is the thickness of the drive link that fits into the guide bar groove. Common gauges include .043", .050", .058", and .063". Length is normally identified by the number of drive links, so counting the old chain is the most reliable way to confirm replacement length. |
![]() | Semi-Chisel CutterSemi-chisel cutters use a rounded working corner for smoother cutting and better tolerance in dirty or dusty wood. This cutter profile is easier to maintain, more forgiving with filing angle, and suitable for homeowners, farms, orchards, and general-purpose cutting. |
![]() | Full Chisel CutterFull chisel cutters have a sharp square-corner profile designed for fast, efficient cutting in clean softwood. This style provides quick and precise cuts, making it a strong choice for users who need higher cutting speed and can maintain the chain regularly. |
![]() | There are three common cutter sequences: standard, semi-skip, and skip. Each sequence is designed for different cutting conditions and guide bar lengths. Why choose Semi-skip tooth or Skip tooth chain? Semi-skip and skip sequences help improve chip flow, reduce the number of cutters to sharpen, lower cutting resistance, and reduce load on the power head when using longer bars. |
Imported raw materials support reliable hardness, toughness, and wear resistance.
Private label production, custom branding, and packaging for global buyers.
Precision-ground cutters help deliver smooth cuts and efficient performance.